<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traffic comes in the strangest ways</title>
	<atom:link href="http://www.joedolson.com/articles/2006/11/traffic-comes-in-the-strangest-ways/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joedolson.com/articles/2006/11/traffic-comes-in-the-strangest-ways/</link>
	<description>Tips and Commentary on Web Accessibility, Usability, and Search Marketing best practices.</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:17:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Shawn</title>
		<link>http://www.joedolson.com/articles/2006/11/traffic-comes-in-the-strangest-ways/#comment-31168</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Mon, 18 May 2009 12:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2006/11/traffic-comes-in-the-strangest-ways/#comment-31168</guid>
		<description>I don&#039;t use a script like wordpress to deliver my pages so no plugins. However a great tool for those of us is BBClone which shows the top ten of just about everything ie (referrers, keywords, visited pages).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use a script like wordpress to deliver my pages so no plugins. However a great tool for those of us is BBClone which shows the top ten of just about everything ie (referrers, keywords, visited&nbsp;pages).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dolson</title>
		<link>http://www.joedolson.com/articles/2006/11/traffic-comes-in-the-strangest-ways/#comment-28160</link>
		<dc:creator>Joe Dolson</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2006/11/traffic-comes-in-the-strangest-ways/#comment-28160</guid>
		<description>It is highly unlikely that the majority of your traffic comes from Beijing; although it&#039;s hypothetically possible. The most likely case is that your server is being targeted by a large quantity of &lt;a href=&quot;http://en.wikipedia.org/wiki/Referer_spam&quot; rel=&quot;nofollow&quot;&gt;referer spam&lt;/a&gt; or a similar type of artificial traffic.</description>
		<content:encoded><![CDATA[<p>It is highly unlikely that the majority of your traffic comes from Beijing; although it&#8217;s hypothetically possible. The most likely case is that your server is being targeted by a large quantity of <a href="http://en.wikipedia.org/wiki/Referer_spam">referer spam</a> or a similar type of artificial&nbsp;traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: svetlana savrasova</title>
		<link>http://www.joedolson.com/articles/2006/11/traffic-comes-in-the-strangest-ways/#comment-28157</link>
		<dc:creator>svetlana savrasova</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2006/11/traffic-comes-in-the-strangest-ways/#comment-28157</guid>
		<description>After reading this info i have investigated my stats (for the first time). 

I cannot believe it - can it be that i am most visited by people in Beijing?! Or is it me?..

svetlana</description>
		<content:encoded><![CDATA[<p>After reading this info i have investigated my stats (for the first&nbsp;time). </p>
<p>I cannot believe it - can it be that i am most visited by people in Beijing?! Or is it&nbsp;me?..</p>
<p>svetlana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dolson</title>
		<link>http://www.joedolson.com/articles/2006/11/traffic-comes-in-the-strangest-ways/#comment-2358</link>
		<dc:creator>Joe Dolson</dc:creator>
		<pubDate>Mon, 20 Nov 2006 16:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2006/11/traffic-comes-in-the-strangest-ways/#comment-2358</guid>
		<description>I don&#039;t know about the documentation, but if you read the installation comments in the script code you need to use this:
&lt;code&gt;
&lt;?php show_pop_posts(); ?&gt;
&lt;/code&gt;

(to show the list of links)

And 

&lt;code&gt;
&lt;?php show_post_count(); ?&gt;
&lt;/code&gt;

(to show the number of views.)

Don&#039;t recall seeing anything in the documentation - I had intended to edit the code from the start, so I just dived in...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about the documentation, but if you read the installation comments in the script code you need to use this:<br />
<code><br />
&lt;?php show_pop_posts(); ?&gt;<br />
</code></p>
<p>(to show the list of&nbsp;links)</p>
<p>And </p>
<p><code><br />
&lt;?php show_post_count(); ?&gt;<br />
</code></p>
<p>(to show the number of&nbsp;views.)</p>
<p>Don&#8217;t recall seeing anything in the documentation - I had intended to edit the code from the start, so I just dived&nbsp;in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.joedolson.com/articles/2006/11/traffic-comes-in-the-strangest-ways/#comment-2349</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Mon, 20 Nov 2006 15:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2006/11/traffic-comes-in-the-strangest-ways/#comment-2349</guid>
		<description>I had a look at this plugin and I don&#039;t know if I&#039;m being completely thick, but I can&#039;t find the documentation that shows what code to add into your page.  Have you got a link to this information?</description>
		<content:encoded><![CDATA[<p>I had a look at this plugin and I don&#8217;t know if I&#8217;m being completely thick, but I can&#8217;t find the documentation that shows what code to add into your page.  Have you got a link to this&nbsp;information?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
