<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Profile of a site marketing growth spurt</title>
	<atom:link href="http://www.joedolson.com/articles/2007/01/profile-of-a-site-marketing-growth-spurt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joedolson.com/articles/2007/01/profile-of-a-site-marketing-growth-spurt/</link>
	<description>Tips and Commentary on Web Accessibility, Usability, and Search Marketing best practices.</description>
	<pubDate>Fri, 21 Nov 2008 12:21:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Joe Dolson</title>
		<link>http://www.joedolson.com/articles/2007/01/profile-of-a-site-marketing-growth-spurt/#comment-5330</link>
		<dc:creator>Joe Dolson</dc:creator>
		<pubDate>Thu, 04 Jan 2007 22:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/01/profile-of-a-site-marketing-growth-spurt/#comment-5330</guid>
		<description>The main reason I wanted to post this was because of that dramatic swoop into December...there's something satisfying about that kind of growth.  

And it'll probably never happen quite like that again! If I experience 35-fold growth this year...

Don't know if I want to deal with that kind of traffic.</description>
		<content:encoded><![CDATA[<p>The main reason I wanted to post this was because of that dramatic swoop into December&#8230;there&#8217;s something satisfying about that kind of growth.  </p>
<p>And it&#8217;ll probably never happen quite like that again! If I experience 35-fold growth this year&#8230;</p>
<p>Don&#8217;t know if I want to deal with that kind of&nbsp;traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cherim</title>
		<link>http://www.joedolson.com/articles/2007/01/profile-of-a-site-marketing-growth-spurt/#comment-5329</link>
		<dc:creator>Mike Cherim</dc:creator>
		<pubDate>Thu, 04 Jan 2007 20:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/01/profile-of-a-site-marketing-growth-spurt/#comment-5329</guid>
		<description>Good job, Joe. Stats are nice in helping to confirm that what you're up to isn't going unnoticed. Nice dramatic climb you have going on there.</description>
		<content:encoded><![CDATA[<p>Good job, Joe. Stats are nice in helping to confirm that what you&#8217;re up to isn&#8217;t going unnoticed. Nice dramatic climb you have going on&nbsp;there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dolson</title>
		<link>http://www.joedolson.com/articles/2007/01/profile-of-a-site-marketing-growth-spurt/#comment-5324</link>
		<dc:creator>Joe Dolson</dc:creator>
		<pubDate>Thu, 04 Jan 2007 16:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/01/profile-of-a-site-marketing-growth-spurt/#comment-5324</guid>
		<description>Thanks a lot!  I'm glad that what I've been writing is serving you well. :)

I certainly intend to keep myself busy!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!  I&#8217;m glad that what I&#8217;ve been writing is serving you well. <img src='http://www.joedolson.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I certainly intend to keep myself&nbsp;busy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zemens</title>
		<link>http://www.joedolson.com/articles/2007/01/profile-of-a-site-marketing-growth-spurt/#comment-5323</link>
		<dc:creator>David Zemens</dc:creator>
		<pubDate>Thu, 04 Jan 2007 16:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/01/profile-of-a-site-marketing-growth-spurt/#comment-5323</guid>
		<description>You did a terrific job in 2006, Joe.  Keep up the good work and the good articles in 2007.  I thoroughly enjoy visiting your blog and make a point to do so each day.</description>
		<content:encoded><![CDATA[<p>You did a terrific job in 2006, Joe.  Keep up the good work and the good articles in 2007.  I thoroughly enjoy visiting your blog and make a point to do so each&nbsp;day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
