<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why not tables? Is CSS really better?</title>
	<atom:link href="http://www.joedolson.com/articles/2007/08/tables-or-css-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joedolson.com/articles/2007/08/tables-or-css-layout/</link>
	<description>Tips and Commentary on Web Accessibility, Usability, and Search Marketing best practices.</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nashville</title>
		<link>http://www.joedolson.com/articles/2007/08/tables-or-css-layout/comment-page-1/#comment-32570</link>
		<dc:creator>Nashville</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/08/tables-or-css-layout/#comment-32570</guid>
		<description>&quot;For questions having to do with ranking on Google, that’s a good place to go. However, this issue really doesn’t have anything to do with ranking — it has to do with information processing. Google talked about it in a blog post: using named anchors.&quot;

Excellent and very timely. Thanks so much.</description>
		<content:encoded><![CDATA[<p><span class="dquo">&#8220;</span>For questions having to do with ranking on Google, that’s a good place to go. However, this issue really doesn’t have anything to do with ranking — it has to do with information processing. Google talked about it in a blog post: using named&nbsp;anchors.&#8221;</p>
<p>Excellent and very timely. Thanks so&nbsp;much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dolson</title>
		<link>http://www.joedolson.com/articles/2007/08/tables-or-css-layout/comment-page-1/#comment-32567</link>
		<dc:creator>Joe Dolson</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/08/tables-or-css-layout/#comment-32567</guid>
		<description>For questions having to do with ranking on Google, that&#039;s a good place to go. However, this issue really doesn&#039;t have anything to do with ranking -- it has to do with information processing. Google talked about it in a blog post: &lt;a href=&quot;http://googlewebmastercentral.blogspot.com/2009/09/using-named-anchors-to-identify.html&quot; rel=&quot;nofollow&quot;&gt;using named anchors&lt;/a&gt;. 

They aren&#039;t specifically using headers; but headers are the best way of delineating the anchored sections of a page discussed in the Google blog post for many reasons.</description>
		<content:encoded><![CDATA[<p>For questions having to do with ranking on Google, that&#8217;s a good place to go. However, this issue really doesn&#8217;t have anything to do with ranking&thinsp;&#8212;&thinsp;it has to do with information processing. Google talked about it in a blog post: <a href="http://googlewebmastercentral.blogspot.com/2009/09/using-named-anchors-to-identify.html">using named&nbsp;anchors</a>. </p>
<p>They aren&#8217;t specifically using headers; but headers are the best way of delineating the anchored sections of a page discussed in the Google blog post for many&nbsp;reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashville</title>
		<link>http://www.joedolson.com/articles/2007/08/tables-or-css-layout/comment-page-1/#comment-32566</link>
		<dc:creator>Nashville</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/08/tables-or-css-layout/#comment-32566</guid>
		<description>Thanks for your answer, and thanks for the information on this page. It is very helpful.

You said, &quot;Already, Google is making use of page headers with internal anchors to provide quick access to information..&quot; I wonder if you could point me to the source of this info? I tend to send folks who have questions on Google page ranking to http://www.google.com/support/webmasters/bin/answer.py?answer=35769#3. I&#039;m not seeing anything in there regarding page headers or anchor tags. Is there a better source for this info?</description>
		<content:encoded><![CDATA[<p>Thanks for your answer, and thanks for the information on this page. It is very&nbsp;helpful.</p>
<p>You said, &#8220;Already, Google is making use of page headers with internal anchors to provide quick access to information..&#8221; I wonder if you could point me to the source of this info? I tend to send folks who have questions on Google page ranking to <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=35769#3">http://www.google.com/support/webmasters/bin/answer.py?answer=35769#3</a>. I&#8217;m not seeing anything in there regarding page headers or anchor tags. Is there a better source for this&nbsp;info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dolson</title>
		<link>http://www.joedolson.com/articles/2007/08/tables-or-css-layout/comment-page-1/#comment-32557</link>
		<dc:creator>Joe Dolson</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/08/tables-or-css-layout/#comment-32557</guid>
		<description>Code which semantically represents the content appropriately provides better information for machine translation: screen readers, braille readers, or other methods of information discovery. Already, Google is making use of page headers with internal anchors to provide quick access to information which is found at a greater page depth than the top of the page - this is an example of semantic discovery. 

Since all visitors are using some form of information translator to access web sites, using semantic sense in your code can provide users with a benefit.</description>
		<content:encoded><![CDATA[<p>Code which semantically represents the content appropriately provides better information for machine translation: screen readers, braille readers, or other methods of information discovery. Already, Google is making use of page headers with internal anchors to provide quick access to information which is found at a greater page depth than the top of the page - this is an example of semantic&nbsp;discovery. </p>
<p>Since all visitors are using some form of information translator to access web sites, using semantic sense in your code can provide users with a&nbsp;benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashville</title>
		<link>http://www.joedolson.com/articles/2007/08/tables-or-css-layout/comment-page-1/#comment-32539</link>
		<dc:creator>Nashville</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/08/tables-or-css-layout/#comment-32539</guid>
		<description>&quot;Writing code well *might* be better for search engines, but is definitely better for visitors. I advocate the use of CSS-based layouts, on the grounds that they are semantically more appropriate for site design.&quot;

How does being &quot;semantically more appropriate&quot; help visitors?</description>
		<content:encoded><![CDATA[<p><span class="dquo">&#8220;</span>Writing code well *might* be better for search engines, but is definitely better for visitors. I advocate the use of <acronym title="Cascading Style Sheets">CSS</acronym>-based layouts, on the grounds that they are semantically more appropriate for site&nbsp;design.&#8221;</p>
<p>How does being &#8220;semantically more appropriate&#8221; help&nbsp;visitors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dolson</title>
		<link>http://www.joedolson.com/articles/2007/08/tables-or-css-layout/comment-page-1/#comment-32158</link>
		<dc:creator>Joe Dolson</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/08/tables-or-css-layout/#comment-32158</guid>
		<description>That point has pretty much been gone over, although not in this discussion -- and the answer is &#039;not a lot.&#039; There are those who might argue that CSS has a benefit due to load speed or code to content ratios, but in fact this is a specious argument -- even if these &#039;benefits&#039; did have a significant effect on SEO. Load speed and code to content ratios are really the effect of good coding practices, not your choice of layout elements. 

Writing code well *might* be better for search engines, but is definitely better for visitors. I advocate the use of CSS-based layouts, on the grounds that they are semantically more appropriate for site design.</description>
		<content:encoded><![CDATA[<p>That point has pretty much been gone over, although not in this discussion&thinsp;&#8212;&thinsp;and the answer is &#8216;not a lot.&#8217; There are those who might argue that <acronym title="Cascading Style Sheets">CSS</acronym> has a benefit due to load speed or code to content ratios, but in fact this is a specious argument&thinsp;&#8212;&thinsp;even if these &#8216;benefits&#8217; did have a significant effect on SEO. Load speed and code to content ratios are really the effect of good coding practices, not your choice of layout&nbsp;elements. </p>
<p>Writing code well *might* be better for search engines, but is definitely better for visitors. I advocate the use of <acronym title="Cascading Style Sheets">CSS</acronym>-based layouts, on the grounds that they are semantically more appropriate for site&nbsp;design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalan</title>
		<link>http://www.joedolson.com/articles/2007/08/tables-or-css-layout/comment-page-1/#comment-32157</link>
		<dc:creator>Dalan</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/08/tables-or-css-layout/#comment-32157</guid>
		<description>No one seems to have touched on a point that was brought up by the guy who started the forum discussion, that is, what effect to tables or CSS have on SEO.  I am a business major, but specifically I am fascinated by internet marketing, and specifically SEO.  Is CSS really &quot;better&quot; for search engines?  I am just beginning to teach myself website development through YouTube tutorials and online discussions (such as this one).  I would like to teach myself the best (if there is one) way to build a site for business.  What are your thoughts?</description>
		<content:encoded><![CDATA[<p>No one seems to have touched on a point that was brought up by the guy who started the forum discussion, that is, what effect to tables or <acronym title="Cascading Style Sheets">CSS</acronym> have on SEO.  I am a business major, but specifically I am fascinated by internet marketing, and specifically SEO.  Is <acronym title="Cascading Style Sheets">CSS</acronym> really &#8220;better&#8221; for search engines?  I am just beginning to teach myself website development through YouTube tutorials and online discussions (such as this one).  I would like to teach myself the best (if there is one) way to build a site for business.  What are your&nbsp;thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taina P. // Sitegrinder</title>
		<link>http://www.joedolson.com/articles/2007/08/tables-or-css-layout/comment-page-1/#comment-30994</link>
		<dc:creator>Taina P. // Sitegrinder</dc:creator>
		<pubDate>Wed, 06 May 2009 08:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/08/tables-or-css-layout/#comment-30994</guid>
		<description>Hmmm. Thought-provoking, I must say. I myself use tables most of the time, I am not that familiar and comfortable with doing table-like outputs using CSS. Mostly I use CSS for the style and design, but as for the actual layout, I go for the tables. I might just try to create a CSS layout in the future. Nice read, keep it up.</description>
		<content:encoded><![CDATA[<p>Hmmm. Thought-provoking, I must say. I myself use tables most of the time, I am not that familiar and comfortable with doing table-like outputs using <acronym title="Cascading Style Sheets">CSS</acronym>. Mostly I use <acronym title="Cascading Style Sheets">CSS</acronym> for the style and design, but as for the actual layout, I go for the tables. I might just try to create a <acronym title="Cascading Style Sheets">CSS</acronym> layout in the future. Nice read, keep it&nbsp;up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bean</title>
		<link>http://www.joedolson.com/articles/2007/08/tables-or-css-layout/comment-page-1/#comment-30940</link>
		<dc:creator>bean</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/08/tables-or-css-layout/#comment-30940</guid>
		<description>It is surprising to see unobjectionable reporting, fox, cnn.... could get lessons from this article. I too use tables (for my header and footer layout) and css (for the main content in order to put the content before tthe side column). Great article keep up the good work.</description>
		<content:encoded><![CDATA[<p>It is surprising to see unobjectionable reporting, fox, cnn&#8230;. could get lessons from this article. I too use tables (for my header and footer layout) and <acronym title="Cascading Style Sheets">CSS</acronym> (for the main content in order to put the content before tthe side column). Great article keep up the good&nbsp;work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.joedolson.com/articles/2007/08/tables-or-css-layout/comment-page-1/#comment-30867</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Mon, 20 Apr 2009 21:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2007/08/tables-or-css-layout/#comment-30867</guid>
		<description>Rarely do I get a chance to read one of these articles that is not one side bashing the other. Thank you for that. I use both tables and css floats. It has the advantage of cross browser support, easily editable, w3c validated and was a breeze to design.</description>
		<content:encoded><![CDATA[<p>Rarely do I get a chance to read one of these articles that is not one side bashing the other. Thank you for that. I use both tables and <acronym title="Cascading Style Sheets">CSS</acronym> floats. It has the advantage of cross browser support, easily editable, <acronym title="World Wide Web Consortium">W3C</acronym> validated and was a breeze to&nbsp;design.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
