<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Graph the Semantic HTML Structure of Your Web Page</title>
	<atom:link href="http://www.joedolson.com/articles/2008/01/graph-the-semantic-html-structure-of-your-web-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joedolson.com/articles/2008/01/graph-the-semantic-html-structure-of-your-web-page/</link>
	<description>Tips and Commentary on Accessibility (and not always on topic.)</description>
	<pubDate>Fri, 25 Jul 2008 05:26:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Joe Dolson</title>
		<link>http://www.joedolson.com/articles/2008/01/graph-the-semantic-html-structure-of-your-web-page/#comment-23823</link>
		<dc:creator>Joe Dolson</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2008/01/graph-the-semantic-html-structure-of-your-web-page/#comment-23823</guid>
		<description>Thanks! If you haven't seen it before, Marco Battilana's &lt;a href="http://accessites.org/site/2006/07/big-red-angry-text/"&gt;Big Red Angry Text&lt;/a&gt; is a good way of keeping a handle on that kind of thing.

It's a little in-your-face, though... ;)

It would be pretty cool to put together a tool which crawled sites and pinned specific mistakes...hmmm. I'll have to think about it!</description>
		<content:encoded><![CDATA[<p>Thanks! If you haven&#8217;t seen it before, Marco Battilana&#8217;s <a href="http://accessites.org/site/2006/07/big-red-angry-text/">Big Red Angry Text</a> is a good way of keeping a handle on that kind of thing.</p>
<p>It&#8217;s a little in-your-face, though&#8230; <img src='http://www.joedolson.com/articles/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>It would be pretty cool to put together a tool which crawled sites and pinned specific mistakes&#8230;hmmm. I&#8217;ll have to think about&nbsp;it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Holder</title>
		<link>http://www.joedolson.com/articles/2008/01/graph-the-semantic-html-structure-of-your-web-page/#comment-23822</link>
		<dc:creator>Tom Holder</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/2008/01/graph-the-semantic-html-structure-of-your-web-page/#comment-23822</guid>
		<description>Wow! This is a great way to visualise a web site. We build small business web sites that are always semantically marked up for both accessibility and search engine performance, but, I'm considering building a tool that crawls our sites to highlight any problems that might crop up as a result of our customers putting in back markup into the CMS. I'm just not sure my tool will look as nice!</description>
		<content:encoded><![CDATA[<p>Wow! This is a great way to visualise a web site. We build small business web sites that are always semantically marked up for both accessibility and search engine performance, but, I&#8217;m considering building a tool that crawls our sites to highlight any problems that might crop up as a result of our customers putting in back markup into the <acronym title="Content Management System">CMS</acronym>. I&#8217;m just not sure my tool will look as&nbsp;nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
