<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United States disability statistics: Measurement and sources.</title>
	<atom:link href="http://www.joedolson.com/articles/2009/12/united-states-disability-statistics-measurement-and-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joedolson.com/articles/2009/12/united-states-disability-statistics-measurement-and-sources/</link>
	<description>Tips and Commentary on Web Accessibility, Usability, and Search Marketing best practices.</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:13:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Joe Dolson</title>
		<link>http://www.joedolson.com/articles/2009/12/united-states-disability-statistics-measurement-and-sources/#comment-34948</link>
		<dc:creator>Joe Dolson</dc:creator>
		<pubDate>Sun, 25 Jul 2010 14:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/?p=628#comment-34948</guid>
		<description>That&#039;s not really a question I can answer, Shawna. You should contact the &lt;a href=&quot;http://www.rsc.ohio.gov/bdd/default.aspx&quot; rel=&quot;nofollow&quot;&gt;Ohio Bureau of Disability Determination&lt;/a&gt; for assistance.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not really a question I can answer, Shawna. You should contact the <a href="http://www.rsc.ohio.gov/bdd/default.aspx">Ohio Bureau of Disability Determination</a> for&nbsp;assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawna Stofen</title>
		<link>http://www.joedolson.com/articles/2009/12/united-states-disability-statistics-measurement-and-sources/#comment-34823</link>
		<dc:creator>Shawna Stofen</dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/?p=628#comment-34823</guid>
		<description>i just wondering i`m disable. i have speech, miss understanding, low learning problem. i was wondering if i would be approve in the united states in ohio. of being disable. would i get anything.</description>
		<content:encoded><![CDATA[<p>i just wondering i`m disable. i have speech, miss understanding, low learning problem. i was wondering if i would be approve in the united states in ohio. of being disable. would i get&nbsp;anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dolson</title>
		<link>http://www.joedolson.com/articles/2009/12/united-states-disability-statistics-measurement-and-sources/#comment-34315</link>
		<dc:creator>Joe Dolson</dc:creator>
		<pubDate>Wed, 26 May 2010 16:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/?p=628#comment-34315</guid>
		<description>Yes, that&#039;s one of the most frustrating parts of trying to understand disability statistics. They just aren&#039;t granular enough to really provide solid information.</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s one of the most frustrating parts of trying to understand disability statistics. They just aren&#8217;t granular enough to really provide solid&nbsp;information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.joedolson.com/articles/2009/12/united-states-disability-statistics-measurement-and-sources/#comment-34305</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 26 May 2010 02:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joedolson.com/articles/?p=628#comment-34305</guid>
		<description>There is nothing worse than having data that is not clear and concise enough for you to draw the conclusions that you are searching for. 3.4% of individuals over 15 years of age have difficulty seeing: is pretty vague when trying to figure out how to help the specific groups clumped into the data.</description>
		<content:encoded><![CDATA[<p>There is nothing worse than having data that is not clear and concise enough for you to draw the conclusions that you are searching for. 3.4% of individuals over 15 years of age have difficulty seeing: is pretty vague when trying to figure out how to help the specific groups clumped into the&nbsp;data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
